Star of the North Tournament

Squirt - B2 Standings

Squirt - B2 GP W L T PTS PCT GF GA DIFF
Centennial Squirt B2 0 0 0 0 0 0.000 0 0 0
Chaska Chan Squirt B2 Gold 0 0 0 0 0 0.000 0 0 0
Cloquet Purple Squirt B2 0 0 0 0 0 0.000 0 0 0
Edina Squirt B2 Black 0 0 0 0 0 0.000 0 0 0
Grand Rapids Squirt B2 Black 0 0 0 0 0 0.000 0 0 0
Grand Rapids Squirt B2 Orange 0 0 0 0 0 0.000 0 0 0
Wayzata Squirt B2 0 0 0 0 0 0.000 0 0 0
Woodbury Squirt B2 0 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.