Star of the North Tournament

Peewee - B2 Standings

Peewee - B2 GP W L T PTS PCT GF GA DIFF
Bemidji Peewee B2 Red 0 0 0 0 0 0.000 0 0 0
Centennial Peewee B2 0 0 0 0 0 0.000 0 0 0
Chaska Chan Peewee B2 Gold 0 0 0 0 0 0.000 0 0 0
Grand Forks Peewee B2 Blue 0 0 0 0 0 0.000 0 0 0
Grand Rapids Peewee B2 0 0 0 0 0 0.000 0 0 0
St. Paul Capitals Peewee B2 0 0 0 0 0 0.000 0 0 0
STMA Peewee B2 0 0 0 0 0 0.000 0 0 0
Woodbury Peewee B2 0 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.