Star of the North Tournament

Bantam - B1 Standings

Bantam - B1 GP W L T PTS PCT GF GA DIFF
East Grand Forks Bantam B1 0 0 0 0 0 0.000 0 0 0
Farmington Bantam B1 0 0 0 0 0 0.000 0 0 0
Grand Forks Bantam B1 0 0 0 0 0 0.000 0 0 0
Grand Rapids Bantam B1 0 0 0 0 0 0.000 0 0 0
Jefferson Bantam B1 0 0 0 0 0 0.000 0 0 0
Orono Bantam B1 0 0 0 0 0 0.000 0 0 0
STMA Bantam B1 0 0 0 0 0 0.000 0 0 0
Woodbury Bantam B1 0 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.