Star of the North Tournament

15U - B Standings

15U - B GP W L T PTS PCT GF GA DIFF
Alexandria 15UB 0 0 0 0 0 0.000 0 0 0
Central MN Riverblades 15UB 0 0 0 0 0 0.000 0 0 0
Duluth Icebreakers 15UB 0 0 0 0 0 0.000 0 0 0
Fort Frances 15UB 0 0 0 0 0 0.000 0 0 0
Grand Rapids Greenway 15UB 0 0 0 0 0 0.000 0 0 0
NWC Riverhawks 15UB 0 0 0 0 0 0.000 0 0 0
OMGHA White 15UB 0 0 0 0 0 0.000 0 0 0
Wayzata 15UB 0 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.