Star of the North Tournament

Peewee - B1 Standings

Peewee - B1 GP W L T PTS PCT GF GA DIFF
East Grand Forks Peewee B1 Green 0 0 0 0 0 0.000 0 0 0
Farmington Peewee B1 0 0 0 0 0 0.000 0 0 0
Grand Forks Peewee B1 Red 0 0 0 0 0 0.000 0 0 0
Grand Rapids Peewee B1 Black 0 0 0 0 0 0.000 0 0 0
Grand Rapids Peewee B1 Orange 0 0 0 0 0 0.000 0 0 0
Lakeville South Peewee B1 0 0 0 0 0 0.000 0 0 0
Mahtomedi Peewee B1 0 0 0 0 0 0.000 0 0 0
South St. Paul/Inver Grove Heights Peewee B1 0 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.