Star of the North Tournament

10U - A Standings

10U - A GP W L T PTS PCT GF GA DIFF
Champlin Park Coon Rapids 10UA 0 0 0 0 0 0.000 0 0 0
Cloquet 10UA 0 0 0 0 0 0.000 0 0 0
Duluth Ice Breakers 10UA 0 0 0 0 0 0.000 0 0 0
Fergus Falls 10UA 0 0 0 0 0 0.000 0 0 0
Grand Rapids Greenway 10UA 0 0 0 0 0 0.000 0 0 0
Lakeville Ice Cats 10UA 0 0 0 0 0 0.000 0 0 0
Thunder Bay 10UA 0 0 0 0 0 0.000 0 0 0
Wayzata 10UA 0 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.