Star of the North Tournament

Tournament Standings

12U - A GP W L T PTS PCT GF GA DIFF
Grand Rapids Greenway 12UA 4 4 0 0 8 1.000 19 8 +11
NWC Riverhawks 12UA 4 3 1 0 6 0.750 20 4 +16
Blaine 12UA 4 3 1 0 6 0.750 17 5 +12
Elk River 12UA 4 2 2 0 4 0.500 12 12 0
Shakopee 12UA 4 2 2 0 4 0.500 23 11 +12
Lakeville Ice Cats 12UA 4 1 3 0 2 0.250 7 15 -8
Brainerd/Little Falls 12UA 4 1 3 0 2 0.250 5 34 -29
Central MN Riverblades 12UA 4 0 4 0 0 0.000 6 20 -14
10U - A GP W L T PTS PCT GF GA DIFF
Lakeville Ice Cats 10UA 4 4 0 0 8 1.000 39 3 +36
Wayzata 10UA 4 3 1 0 6 0.750 13 4 +9
Duluth Ice Breakers 10UA 4 3 1 0 6 0.750 13 9 +4
Grand Rapids Greenway 10UA 4 2 2 0 4 0.500 17 21 -4
Thunder Bay 10UA 4 2 2 0 4 0.500 13 16 -3
Champlin Park Coon Rapids 10UA 4 1 3 0 2 0.250 10 14 -4
Cloquet 10UA 4 1 3 0 2 0.250 10 11 -1
Fergus Falls 10UA 4 0 4 0 0 0.000 0 37 -37
15U - A GP W L T PTS PCT GF GA DIFF
Buffalo 15UA 4 4 0 0 8 1.000 18 2 +16
Grand Rapids Greenway 15UA 3 2 1 0 4 0.667 11 5 +6
Andover 15UA 4 2 2 0 4 0.500 11 10 +1
Forest Lake 15UA 4 2 2 0 4 0.500 8 12 -4
Grand Forks 15UA 4 1 3 0 2 0.250 5 15 -10
St. Paul / West St. Paul 15UA 4 0 4 0 0 0.000 4 16 -12
Bantam - AA GP W L T PTS PCT GF GA DIFF
Lakeville North Bantam AA 3 3 0 0 6 1.000 17 8 +9
Shakopee Bantam AA 3 3 0 0 6 1.000 19 5 +14
Lakeville South Bantam AA 3 2 1 0 4 0.667 14 9 +5
Edina Bantam AA 3 2 1 0 4 0.667 4 9 -5
Roseville Bantam AA 3 1 2 0 2 0.333 12 7 +5
Grand Rapids Bantam AA 3 1 2 0 2 0.333 5 13 -8
STMA Bantam AA 3 0 3 0 0 0.000 7 16 -9
Buffalo Bantam AA 3 0 3 0 0 0.000 4 15 -11
Peewee - AA GP W L T PTS PCT GF GA DIFF
Grand Rapids Peewee AA 3 3 0 0 6 1.000 31 8 +23
Buffalo Peewee AA 3 3 0 0 6 1.000 18 5 +13
Sartell Peewee AA 3 2 1 0 4 0.667 13 14 -1
Elk River Peewee AA 2 1 1 0 2 0.500 13 8 +5
St. Cloud Peewee AA 2 1 1 0 2 0.500 10 5 +5
Eagan Peewee AA 3 1 2 0 2 0.333 13 19 -6
Hibbing Peewee AA 3 0 3 0 0 0.000 6 29 -23
Rochester Peewee AA 3 0 3 0 0 0.000 6 22 -16
Squirt - A GP W L T PTS PCT GF GA DIFF
Grand Rapids Squirt A 3 3 0 0 6 1.000 15 8 +7
STMA Squirt A 3 2 1 0 4 0.667 11 5 +6
Duluth Squirt A 3 2 1 0 4 0.667 18 14 +4
Bemidji Squirt A 3 1 2 0 2 0.333 18 23 -5
St. Paul Capitals Squirt A 3 1 2 0 2 0.333 13 18 -5
Elk River Squirt A 3 1 2 0 2 0.333 12 15 -3
Lakeville South Squirt A 3 1 2 0 2 0.333 14 16 -2
Wayzata Squirt A 3 1 2 0 2 0.333 12 14 -2
Peewee - B1 GP W L T PTS PCT GF GA DIFF
South St. Paul/Inver Grove Heights Peewee B1 3 3 0 0 6 1.000 37 3 +34
Grand Rapids Peewee B1 Orange 3 3 0 0 6 1.000 18 8 +10
East Grand Forks Peewee B1 Green 3 2 1 0 4 0.667 14 12 +2
Grand Forks Peewee B1 Red 3 2 1 0 4 0.667 13 16 -3
Mahtomedi Peewee B1 3 1 2 0 2 0.333 11 11 0
Grand Rapids Peewee B1 Black 3 1 2 0 2 0.333 9 32 -23
Lakeville South Peewee B1 3 0 3 0 0 0.000 8 15 -7
Farmington Peewee B1 3 0 3 0 0 0.000 5 18 -13
15U - B GP W L T PTS PCT GF GA DIFF
Alexandria 15UB 4 4 0 0 8 1.000 16 6 +10
Wayzata 15UB 4 3 1 0 6 0.750 23 7 +16
Central MN Riverblades 15UB 4 3 1 0 6 0.750 15 4 +11
Fort Frances 15UB 4 2 2 0 4 0.500 14 6 +8
OMGHA White 15UB 4 1 3 0 2 0.250 9 14 -5
NWC Riverhawks 15UB 4 1 3 0 2 0.250 11 12 -1
Duluth Icebreakers 15UB 0 0 0 0 0 0.000 0 0 0
Grand Rapids Greenway 15UB 4 0 4 0 0 0.000 4 30 -26
Bantam - B1 GP W L T PTS PCT GF GA DIFF
Jefferson Bantam B1 3 3 0 0 6 1.000 13 9 +4
Farmington Bantam B1 3 3 0 0 6 1.000 25 5 +20
STMA Bantam B1 3 2 1 0 4 0.667 12 12 0
Grand Rapids Bantam B1 3 2 1 0 4 0.667 12 7 +5
East Grand Forks Bantam B1 3 1 2 0 2 0.333 12 14 -2
Grand Forks Bantam B1 3 1 2 0 2 0.333 13 14 -1
Orono Bantam B1 3 0 3 0 0 0.000 4 12 -8
Woodbury Bantam B1 3 0 3 0 0 0.000 3 21 -18
Bantam - B2 GP W L T PTS PCT GF GA DIFF
Lakeville South Bantam B2 3 3 0 0 6 1.000 28 6 +22
Shakopee Bantam B2 3 3 0 0 6 1.000 24 8 +16
Wayzata Bantam B2 3 2 1 0 4 0.667 15 15 0
Grand Rapids Bantam B2 3 2 1 0 4 0.667 18 13 +5
Farmington Bantam B2 3 1 2 0 2 0.333 13 9 +4
STMA Bantam B2 3 1 2 0 2 0.333 16 14 +2
Centennial Bantam B2 3 0 3 0 0 0.000 4 29 -25
BFCG Bantam B2 3 0 3 0 0 0.000 4 28 -24
12U - B GP W L T PTS PCT GF GA DIFF
Edina Black 12UB 3 3 0 0 6 1.000 27 1 +26
White Bear Lake 12UB 3 3 0 0 6 1.000 26 6 +20
Centennial/SLP 12UB 3 2 1 0 4 0.667 12 6 +6
Grand Rapids Greenway 12UB 3 2 1 0 4 0.667 12 8 +4
West Fargo 12UB 3 1 2 0 2 0.333 14 13 +1
Alexandria 12UB 3 1 2 0 2 0.333 9 13 -4
Wayzata 12UB 3 0 3 0 0 0.000 0 28 -28
OMGHA Orange 12UB 3 0 3 0 0 0.000 4 29 -25
Peewee - B2 GP W L T PTS PCT GF GA DIFF
Chaska Chan Peewee B2 Gold 4 4 0 0 8 1.000 25 7 +18
Woodbury Peewee B2 4 3 1 0 6 0.750 24 8 +16
Grand Rapids Peewee B2 3 2 1 0 4 0.667 17 20 -3
Centennial Peewee B2 4 2 2 0 4 0.500 9 15 -6
St. Paul Capitals Peewee B2 3 1 2 0 2 0.333 12 19 -7
Grand Forks Peewee B2 Blue 3 1 2 0 2 0.333 7 11 -4
Bemidji Peewee B2 Red 4 1 3 0 2 0.250 16 21 -5
STMA Peewee B2 3 0 3 0 0 0.000 7 16 -9
10U - B2 GP W L T PTS PCT GF GA DIFF
Bemidji 10UB2 0 0 0 0 0 0.000 0 0 0
Grand Rapids Greenway 10UB2 0 0 0 0 0 0.000 0 0 0
Hopkins Park 10UB2 0 0 0 0 0 0.000 0 0 0
Lakeville Ice Cats 10UB2 0 0 0 0 0 0.000 0 0 0
Minneapolis 10UB2 0 0 0 0 0 0.000 0 0 0
OMGHA Orange 10UB2 0 0 0 0 0 0.000 0 0 0
Rock Ridge 10UB2 0 0 0 0 0 0.000 0 0 0
Woodbury 10UB2 0 0 0 0 0 0.000 0 0 0
Squirt - B1 GP W L T PTS PCT GF GA DIFF
Chaska Chan Squirt B1 Gold 0 0 0 0 0 0.000 0 0 0
Edina Squirt B1 White 0 0 0 0 0 0.000 0 0 0
Grand Rapids Squirt B1 0 0 0 0 0 0.000 0 0 0
Mahtomedi Squirt B1 0 0 0 0 0 0.000 0 0 0
Rosemount Squirt B1 0 0 0 0 0 0.000 0 0 0
Stillwater Squirt B1 Red 0 0 0 0 0 0.000 0 0 0
STMA Squirt B1 0 0 0 0 0 0.000 0 0 0
Woodbury Squirt B1 0 0 0 0 0 0.000 0 0 0
Squirt - B2 GP W L T PTS PCT GF GA DIFF
Centennial Squirt B2 0 0 0 0 0 0.000 0 0 0
Chaska Chan Squirt B2 Gold 0 0 0 0 0 0.000 0 0 0
Cloquet Purple Squirt B2 0 0 0 0 0 0.000 0 0 0
Edina Squirt B2 Black 0 0 0 0 0 0.000 0 0 0
Grand Rapids Squirt B2 Black 0 0 0 0 0 0.000 0 0 0
Grand Rapids Squirt B2 Orange 0 0 0 0 0 0.000 0 0 0
Wayzata Squirt B2 0 0 0 0 0 0.000 0 0 0
Woodbury Squirt B2 0 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.